as Clark's NH gap b/w him and Kerry widdens, Dean thinks about shifting is IA supporters to Kerry to hurt Clark
WH '04 Dem Primary Matchup
1/5-7 1/4-6 1/3-5 1/2-4 1/1-3 12/31-1/2 12/30-1/1 12/31-29
Dean 35% 36% 37% 39% 39% 38% 37% 37%
Clark 18 16 14 12 12 13 13 13
Kerry 12 13 14 14 14 14 15 16
Lieberman 8 7 7 6 6 6 6 6
Gephardt 6 6 6 6 6 5 5 6
Edwards 3 3 3 3 3 3 3 4
Kucinich 2 2 2 2 3 2 2 2
Braun - - - - - - - -
Sharpton - - - - - - - -
Undec. 16 17 16 17 16 18 19 16
Thursday, January 08, 2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment